<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 5:40 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://essic.umd.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ESSIC</title>
		<link><![CDATA[https://essic.umd.edu]]></link>
		<description><![CDATA[ESSIC]]></description>
		<lastBuildDate><![CDATA[Fri, 23 Oct 2026 16:02:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://essic.umd.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://essic.umd.edu/cisess-at-eumetsat-meteorological-satellite-conference-2026/]]></guid>
			<link><![CDATA[https://essic.umd.edu/cisess-at-eumetsat-meteorological-satellite-conference-2026/]]></link>
			<title>CISESS at EUMETSAT Meteorological Satellite Conference 2026</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 16:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/arnold/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/arnold/]]></link>
			<title>Precise Orbit Determination for Low Earth Orbiting (LEO) Satellites Using Bernese GNSS Software</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/li-2/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/li-2/]]></link>
			<title>Estimating Renewable Groundwater Resources with Land Surface Models and GRACE Data Assimilation</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/liang/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/liang/]]></link>
			<title>The Global Land Surface Satellite (GLASS) Products Suite and Applications</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/ganesha/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/ganesha/]]></link>
			<title>Representation of Spring Season Antarctic Boundary Layer and Polar Lows in the NASA Global Modeling Framework</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/cwang/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/cwang/]]></link>
			<title>Impact of ice cloud heterogeneity on retrievals using passive satellite sensors</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/tang/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/tang/]]></link>
			<title>Mapping global canopy cover and vertical profile metrics using Spaceborne Lidar</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/wang/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/wang/]]></link>
			<title>Recent Research and Development of Ensemble-Variational (EnVar) Hybrid Data Assimilation for Global, Hurricane and Convective-Scale Severe Weather Prediction</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/li/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/li/]]></link>
			<title>Principal Component Analysis Technique for Satellite Remote Sensing of Air Pollution</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/kim/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/kim/]]></link>
			<title>SI-Traceable Calibration of Satellite Microwave Radiometers</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/ruf/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/ruf/]]></link>
			<title>The NASA Cyclone Global Navigation Satellite System</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/harzallah/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/harzallah/]]></link>
			<title>The Mediterranean Sea, an Evolving “Thermodynamic Machine”</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/shi/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/shi/]]></link>
			<title>Characterizing smoke emitted from extreme biomass burning events over Indonesia in 2015 using satellites observations from the A-Train</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/strobach/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/strobach/]]></link>
			<title>The Development of the New GEOS-MITgcm Atmosphere-ocean Model for Coupled Data Assimilation System</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/sui/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/sui/]]></link>
			<title>Winter and Summer Intraseasonal Variability in Indo-Pacific Warm Pool since 2016</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/dodorico/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/dodorico/]]></link>
			<title>Globalization of Land and Water Resources to Meet Societal Food and Energy Needs</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/talia-tamarin-brodsky-mit/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/talia-tamarin-brodsky-mit/]]></link>
			<title>Physical Constraints and Future Projections of Midlatitude Moist Heat Extremes</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/gasso/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/gasso/]]></link>
			<title>Tales of a Ship Transect From the Southern Ocean to the North Sea as Told by an Atmospheric Scientist</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/rodell/]]></guid>
			<link><![CDATA[https://essic.umd.edu/rodell/]]></link>
			<title>Global Groundwater Variability in the 21st Century: Observations, Expectations, and Forecasts</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/gnanadesikan/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/gnanadesikan/]]></link>
			<title>Convection in Climate Models: Physical Drivers and Large-scale Impacts</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/twine/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/twine/]]></link>
			<title>Minnesota’s Changing Climate: A Northern Perspective of the 21st Century</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 15:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/goodman/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/goodman/]]></link>
			<title>Lightning: An Essential Climate Variable</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/cisess-xr-group-brings-immersive-atmospheric-science-and-lightning-safety-to-the-spooky-mad-science-expo/]]></guid>
			<link><![CDATA[https://essic.umd.edu/cisess-xr-group-brings-immersive-atmospheric-science-and-lightning-safety-to-the-spooky-mad-science-expo/]]></link>
			<title>CISESS XR Group Brings Immersive Atmospheric Science and Lightning Safety to the Spooky Mad Science Expo</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/essic-scientists-in-the-news/]]></guid>
			<link><![CDATA[https://essic.umd.edu/essic-scientists-in-the-news/]]></link>
			<title>ESSIC Scientists in the News</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/xi-shao-distinguished-research-scientist/]]></guid>
			<link><![CDATA[https://essic.umd.edu/xi-shao-distinguished-research-scientist/]]></link>
			<title>Xi Shao &#8211; Distinguished Research Scientist</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/sumant-nigam-dup/]]></guid>
			<link><![CDATA[https://essic.umd.edu/sumant-nigam-dup/]]></link>
			<title>Sumant Nigam &#8211; DUP</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/james-farquhar-aaas-fellow/]]></guid>
			<link><![CDATA[https://essic.umd.edu/james-farquhar-aaas-fellow/]]></link>
			<title>James Farquhar &#8211; AAAS Fellow</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/28586-2/]]></guid>
			<link><![CDATA[https://essic.umd.edu/28586-2/]]></link>
			<title>Patricia Parker &#8211; Earth Interactions</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/james-carton-grl/]]></guid>
			<link><![CDATA[https://essic.umd.edu/james-carton-grl/]]></link>
			<title>James Carton &#8211; GRL</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/anna-lienesch-mississipppi-state-northern-gulf-institute-letter-of-recognition/]]></guid>
			<link><![CDATA[https://essic.umd.edu/anna-lienesch-mississipppi-state-northern-gulf-institute-letter-of-recognition/]]></link>
			<title>Anna Lienesch &#8211; Mississipppi State Northern Gulf Institute Letter of Recognition</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/salawitch-talks-paris-climate-accord-in-new-podcast/]]></guid>
			<link><![CDATA[https://essic.umd.edu/salawitch-talks-paris-climate-accord-in-new-podcast/]]></link>
			<title>Salawitch Talks Paris Climate Accord in New Podcast</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/hurricane-isaias-strikes-gulf-coast/]]></guid>
			<link><![CDATA[https://essic.umd.edu/hurricane-isaias-strikes-gulf-coast/]]></link>
			<title>Hurricane Isaias Strikes Gulf Coast</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/reed-maxwell-princeton/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/reed-maxwell-princeton/]]></link>
			<title>Advancing Continental-Scale Hydrologic Modeling: the US National Hydrology AI Digital Twin</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 17:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/global-precipitation-summary-for-september-2026/]]></guid>
			<link><![CDATA[https://essic.umd.edu/global-precipitation-summary-for-september-2026/]]></link>
			<title>Global Precipitation Summary for September 2026</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 13:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/zhuosen-wang/]]></guid>
			<link><![CDATA[https://essic.umd.edu/zhuosen-wang/]]></link>
			<title>Zhuosen Wang &#8211; 2026 Golden Goose award</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 14:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/atlantic-extratropical-cyclone-activity-erupts-right-on-queue/]]></guid>
			<link><![CDATA[https://essic.umd.edu/atlantic-extratropical-cyclone-activity-erupts-right-on-queue/]]></link>
			<title>Atlantic Extratropical Cyclone Activity Erupts Right on Queue</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 17:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/hurricane-polo-remnants-moisture-fuel-more-southwest-flooding/]]></guid>
			<link><![CDATA[https://essic.umd.edu/hurricane-polo-remnants-moisture-fuel-more-southwest-flooding/]]></link>
			<title>Hurricane Polo Remnants, Moisture Fuel More Southwest Flooding</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 17:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/dr-ghassan-alaka-hurricane-research-division-at-noaas-atlantic-oceanographic-and-meteorological-laboratory/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/dr-ghassan-alaka-hurricane-research-division-at-noaas-atlantic-oceanographic-and-meteorological-laboratory/]]></link>
			<title>Improving Hurricane Forecasting at NOAA/OAR/AOML&#8217;s Hurricane Research Division</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 14:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/september-flash-flooding-strikes-desert-southwest/]]></guid>
			<link><![CDATA[https://essic.umd.edu/september-flash-flooding-strikes-desert-southwest/]]></link>
			<title>September Flash Flooding Strikes Desert Southwest</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 16:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/on-risk-insurance-and-defending-your-home-equity/]]></guid>
			<link><![CDATA[https://essic.umd.edu/on-risk-insurance-and-defending-your-home-equity/]]></link>
			<title>On Risk, Insurance, and Defending Your Home Equity</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 17:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/watch-warning-or-just-weather-a-umd-meteorologist-decodes-alerts-on-your-phone/]]></guid>
			<link><![CDATA[https://essic.umd.edu/watch-warning-or-just-weather-a-umd-meteorologist-decodes-alerts-on-your-phone/]]></link>
			<title>Watch, Warning or Just Weather? A UMD Meteorologist Decodes Alerts on Your Phone</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 17:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/]]></guid>
			<link><![CDATA[https://essic.umd.edu/]]></link>
			<title>Earth System Science Interdisciplinary Center</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 17:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/robert-hawley-dartmouth/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/robert-hawley-dartmouth/]]></link>
			<title>Check Your Work: Why Models and Remote-Sensing Measurements Still Need Boots on the Ground</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/nicholas-lutsko-uc-san-diego-scripps/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/nicholas-lutsko-uc-san-diego-scripps/]]></link>
			<title>Nicholas Lutsko | UC San Diego/Scripps</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/welcome-to-the-fall-2026-essic-seminar-series/]]></guid>
			<link><![CDATA[https://essic.umd.edu/welcome-to-the-fall-2026-essic-seminar-series/]]></link>
			<title>Welcome to the Fall 2026 ESSIC Seminar Series!</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/events/nicole-feldl-uc-santa-cruz/]]></guid>
			<link><![CDATA[https://essic.umd.edu/events/nicole-feldl-uc-santa-cruz/]]></link>
			<title>Icy, Moist, Seasonal: Polar Amplification Across the Model Hierarchy</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/cisess-xr-team-members-win-awards-at-reality-hack-mit-2026/]]></guid>
			<link><![CDATA[https://essic.umd.edu/cisess-xr-team-members-win-awards-at-reality-hack-mit-2026/]]></link>
			<title>CISESS XR Team Members Win Awards at Reality Hack @ MIT 2026</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 17:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/postdoctoral-researcher-in-passive-microwave-precipitation-remote-sensing/]]></guid>
			<link><![CDATA[https://essic.umd.edu/postdoctoral-researcher-in-passive-microwave-precipitation-remote-sensing/]]></link>
			<title>Postdoctoral Researcher in Passive Microwave Precipitation Remote Sensing</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/severe-storms-slam-the-nations-capital/]]></guid>
			<link><![CDATA[https://essic.umd.edu/severe-storms-slam-the-nations-capital/]]></link>
			<title>Severe Storms Slam the Nation’s Capital</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://essic.umd.edu/global-precipitation-summary-for-august-2026/]]></guid>
			<link><![CDATA[https://essic.umd.edu/global-precipitation-summary-for-august-2026/]]></link>
			<title>Global Precipitation Summary for August 2026</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:52:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
